Benahavís, Costa del Sol, Málaga, Spain
Pretty Andalusian Finca composed of 3 houses (220 m2 +90 m2 +60 m2). Very well located, close to the toll of the Benahavis highway and restaurants. In complete calm with a property of 8.590 m2 at the end of a dead end street. Main house with 3 bedrooms and 2 bathrooms Also 3 horse boxes and a shed.
5 Bedroom Detached Villa
Calahonda, Costa del Sol, Málaga, Spain€998.000
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty: