Calahonda, Costa del Sol, Málaga, Spain
South-facing detached villa, built in 1985 with some recent renovations, is located in the lower part of Calahonda, offering easy access to all local amenities. The property features a private pool, well-maintained garden, and stunning sea views from the first floor. Perfectly situated for both living and rental purposes. Distances: Restaurants and Enoteca from 150m Bars 100 m Sport and Wellness club 150 m Siesta Golf Club 550 m Paddle La Siesta Academy 583 m Mercadona 950m LIDL 1,3km Beach 1,2km Costs: Community -/mo. IBI -/year Rubbish -/year
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty: