Torremolinos, Costa del Sol, Málaga, Spain
COMMERCIAL PREMISES OF 90 M2 ON TWO LEVELS, IN THE LOWER PART ARE 55M2 AND IN THE UPPER PART 35M2.
DO NOT HESITATE TO CONTACT US TO VISIT IT.
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty:
By continuing to use this website, we will assume you are happy to receive carefully selected cookies. Do you accept these cookies and the processing of personal data involved?